(Surf-foil)
by Kiteslave
Wind Units = kn
time | Me 7 10h | Me 7 11h | Me 7 12h | Me 7 13h | Me 7 14h | Me 7 15h | Me 7 16h | Me 7 17h | Me 7 18h | Me 7 19h | Me 7 20h | Me 7 21h | Me 7 22h | Je 8 7h | Je 8 8h | Je 8 9h | Je 8 10h | Je 8 11h | Je 8 12h | Je 8 13h | Je 8 14h | Je 8 15h | Je 8 16h | Je 8 17h | Je 8 18h | Je 8 19h | Je 8 20h | Je 8 21h | Je 8 22h | Ve 9 7h | Ve 9 8h | Ve 9 9h | Ve 9 10h | Ve 9 11h | Ve 9 12h | Ve 9 13h | Ve 9 14h | Ve 9 15h | Ve 9 16h | Ve 9 17h | Ve 9 18h | Ve 9 19h | Ve 9 20h | Ve 9 21h | Ve 9 22h | Sa 10 7h | Sa 10 8h | Sa 10 9h | Sa 10 10h | Sa 10 11h | Sa 10 12h | Sa 10 13h | Sa 10 14h | Sa 10 15h | Sa 10 16h | Sa 10 17h | Sa 10 18h | Sa 10 19h | Sa 10 20h | Sa 10 21h | Sa 10 22h | Di 11 7h | Di 11 8h | Di 11 9h | Di 11 10h | Di 11 11h | Di 11 12h | Di 11 13h | Di 11 14h | Di 11 15h | Di 11 16h | Di 11 17h | Di 11 18h | Di 11 19h | Di 11 20h | Di 11 21h | Di 11 22h | Lu 12 7h | Lu 12 8h | Lu 12 9h | Lu 12 10h | Lu 12 11h | Lu 12 12h | Lu 12 13h | Lu 12 14h | Lu 12 15h | Lu 12 16h | Lu 12 17h | Lu 12 18h | Lu 12 19h | Lu 12 20h | Lu 12 21h | Lu 12 22h | Ma 13 7h | Ma 13 8h | Ma 13 9h | Ma 13 10h | Ma 13 11h | Ma 13 12h | Ma 13 13h | Ma 13 14h | Ma 13 15h | Ma 13 16h | Ma 13 17h | Ma 13 18h | Ma 13 19h | Ma 13 20h | Ma 13 21h | Ma 13 22h |
wind_direction_rose | ENE | ENE | E | E | ESE | E | NE | SSW | SSW | ENE | NNE | ENE | ENE | ENE | ENE | E | E | S | ESE | W | WSW | SW | NNW | E | ESE | NNE | NNE | E | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | ESE | SE | SW | SW | NW | NNW | ENE | ENE | SE | SW | SSW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | WSW | W | WSW | NW | W | W | W | W | W | W | WNW | WNW | NW | NNW | NNW | N | NNE | NNE | ENE | ENE | E | E | ESE | SSE | SW | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | S | SSE | S | SW | WSW | WSW | W | W | W | W | W | W | W | W | W | WNW | NE |
windspeed_10m | 12 | 10 | 9 | 9 | 9 | 10 | 10 | 7 | 1 | 12 | 5 | 10 | 12 | 13 | 13 | 13 | 12 | 8 | 8 | 1 | 2 | 2 | 1 | 5 | 4 | 6 | 8 | 10 | 10 | 8 | 9 | 10 | 9 | 8 | 7 | 6 | 6 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | 7 | 8 | 6 | 8 | 9 | 9 | 9 | 8 | 9 | 7 | 6 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 1 | 0 |
windgusts_10m | 21 | 19 | 17 | 17 | 16 | 17 | 20 | 19 | 10 | 25 | 22 | 16 | 20 | 20 | 21 | 20 | 20 | 19 | 16 | 12 | 0 | 3 | 2 | 9 | 9 | 10 | 14 | 19 | 19 | 13 | 14 | 16 | 16 | 15 | 15 | 15 | 14 | 11 | 16 | 11 | 4 | 5 | 4 | 3 | 3 | 10 | 9 | 12 | 14 | 14 | 16 | 17 | 18 | 17 | 17 | 16 | 16 | 14 | 12 | 12 | 11 | 6 | 8 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 9 | 10 | 10 | 9 | 8 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 8 | 8 | 6 | 4 |
temperature_2m | 17 | 19 | 21 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 21 | 22 | 20 | 18 | 19 | 20 | 21 | 20 | 20 | 21 | 20 | 20 | 19 | 21 | 19 | 19 | 19 | 20 | 19 | 18 | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 17 | 17 | 17 | 16 | 16 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 16 | 15 | 12 | 13 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 |
precipitation | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 1.7 | 0.2 | 0.2 | 2.3 | 3.2 | 3.0 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudcover | 98 | 15 | 94 | 100 | 98 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 98 | 93 | 97 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 97 | 92 | 96 | 90 | 97 | 100 | 100 | 97 | 97 | 92 | 100 | 100 | 76 | 65 | 53 | 56 | 58 | 61 | 41 | 20 | 80 | 99 | 99 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 86 | 73 | 66 | 65 | 63 | 61 | 59 | 57 | 56 | 54 | 55 | 55 | 56 | 50 | 44 | 38 | 25 | 13 | ||||||
cloudcover_low | 7 | 9 | 1 | 13 | 13 | 2 | 2 | 100 | 45 | 1 | 76 | 57 | 9 | 1 | 4 | 1 | 5 | 1 | 24 | 32 | 3 | 11 | 18 | 71 | 99 | 95 | 93 | 97 | 100 | 100 | 100 | 100 | 99 | 97 | 85 | 85 | 60 | 81 | 95 | 75 | 92 | 96 | 90 | 100 | 100 | 76 | 65 | 53 | 56 | 58 | 61 | 41 | 20 | 14 | 15 | 30 | 45 | 40 | 34 | 29 | 27 | 25 | 23 | 36 | 50 | 63 | 62 | 61 | 66 | 65 | 63 | 61 | 59 | 57 | 56 | 54 | 55 | 55 | 56 | 50 | 44 | 38 | 25 | 13 | |||||||||||||||||||||||||
cloudcover_mid | 1 | 85 | 78 | 32 | 6 | 71 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 61 | 42 | 39 | 18 | 19 | 27 | 46 | 59 | 73 | 62 | 78 | 72 | 54 | 85 | 96 | 87 | 76 | 58 | 3 | 16 | 7 | 1 | 15 | 21 | 31 | 27 | 28 | 25 | 9 | 15 | 63 | 94 | 96 | 98 | 100 | 99 | 99 | 98 | 99 | 99 | 100 | 88 | 75 | 63 | 42 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
cloudcover_high | 98 | 15 | 94 | 100 | 98 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 97 | 90 | 95 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 15 | 7 | 3 | 7 | 49 | 69 | 73 | 81 | 89 | 100 | 59 | 13 | 11 | 65 | 98 | 99 | 99 | 100 | 95 | 90 | 85 | 90 | 95 | 100 | 100 | 100 | 100 | 69 | 37 | ||||||||||||||||||||||||||||||||||
cape | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 80 | 20 | 20 | 0 | 0 | 20 | 40 | 60 | 40 | 60 | 30 | 50 | 80 | 120 | 80 | 390 | 240 | 120 | 110 | 260 | 380 | 510 | 500 | 480 | 450 | 450 | 520 | 620 | 630 | 460 | 220 | 80 | 170 | 360 | 500 | 510 | 470 | 40 | 10 | 0 | 0 | 20 | 40 | 50 | 60 | 60 | 50 | 40 | 40 | 30 | 20 | 20 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 40 | 60 | 90 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wave_height | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
wave_direction_rose | NNE | NNE | N | N | N | N | N | N | N | N | N | NNE | NE | ENE | NE | NE | NNE | NNE | NNE | N | N | NNW | N | NNE | ENE | SE | SE | SSE | SSE | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW |
wave_period | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
tide_height | 5.5 | 4.4 | 3.2 | 2.1 | 1.4 | 1.5 | 2.2 | 3.4 | 4.8 | 6.0 | 6.7 | 6.6 | 6.0 | 5.2 | 6.0 | 6.3 | 6.0 | 5.3 | 4.2 | 3.1 | 2.2 | 1.6 | 1.7 | 2.4 | 3.6 | 4.9 | 5.9 | 6.5 | 6.4 | 4.0 | 5.1 | 5.8 | 6.0 | 5.8 | 5.1 | 4.2 | 3.2 | 2.3 | 1.8 | 2.0 | 2.7 | 3.7 | 4.9 | 3.9 | 5.8 | 4.2 | 2.0 | 3.7 | 2.8 | 5.7 | 5.1 | 2.2 | 2.7 | 2.0 | 4.6 | 5.7 | 3.6 | 2.1 | 1.9 | 3.6 | 5.8 | 4.6 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
tide_direction | tide-down | tide-down | tide-down | tide-down | tide-low | tide-up | tide-up | tide-up | tide-up | tide-up | tide-high | tide-down | tide-down | tide-up | tide-up | tide-high | tide-down | tide-down | tide-down | tide-down | tide-down | tide-low | tide-up | tide-up | tide-up | tide-up | tide-up | tide-high | tide-down | tide-up | tide-up | tide-up | tide-high | tide-down | tide-down | tide-down | tide-down | tide-down | tide-low | tide-up | tide-up | tide-up | tide-up | tide-up | tide-high | tide-down | tide-low | tide-up | tide-up | tide-high | tide-down | tide-low | tide-up | tide-low | tide-up | tide-high | tide-down | tide-low | tide-low | tide-up | tide-high | tide-down | tide-low | ||||||||||||||||||||||||||||||||||||||||||||||
tide_hour | 14:30 | 20:27 | 08:58 | 15:22 | 21:20 | 09:55 | 16:19 | 11:01 | 17:21 | 12:14 | 18:29 | 07:10 | 13:26 | 19:38 | 08:16 | 14:30 | 20:44 |
Sentier Côtier, Saint-Mathieu, Plougonvelin, Brest, Finistère, Brittany, Metropolitan France, 29217, France