Modèle | Icon Global 11 km run: 30/04 23:14 | GFS 13 km run: 30/04 23:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Je 1 8h |
Je 1 9h |
Je 1 10h |
Je 1 11h |
Je 1 12h |
Je 1 13h |
Je 1 14h |
Je 1 15h |
Je 1 16h |
Je 1 17h |
Je 1 18h |
Ve 2 8h |
Ve 2 9h |
Ve 2 10h |
Ve 2 11h |
Ve 2 12h |
Ve 2 13h |
Ve 2 14h |
Ve 2 15h |
Ve 2 16h |
Ve 2 17h |
Ve 2 18h |
Sa 3 8h |
Sa 3 9h |
Sa 3 10h |
Sa 3 11h |
Sa 3 12h |
Sa 3 13h |
Sa 3 14h |
Sa 3 15h |
Sa 3 16h |
Sa 3 17h |
Sa 3 18h |
Di 4 8h |
Di 4 9h |
Di 4 10h |
Di 4 11h |
Di 4 12h |
Di 4 13h |
Di 4 14h |
Di 4 15h |
Di 4 16h |
Di 4 17h |
Di 4 18h |
Lu 5 8h |
Lu 5 9h |
Lu 5 10h |
Lu 5 11h |
Lu 5 12h |
Lu 5 13h |
Lu 5 14h |
Lu 5 15h |
Lu 5 16h |
Lu 5 17h |
Lu 5 18h |
Ma 6 8h |
Ma 6 9h |
Ma 6 10h |
Ma 6 11h |
Ma 6 12h |
Ma 6 13h |
Ma 6 14h |
Ma 6 15h |
Ma 6 16h |
Ma 6 17h |
Me 7 8h |
Me 7 9h |
Me 7 10h |
Me 7 11h |
Me 7 12h |
Me 7 13h |
Me 7 14h |
Me 7 15h |
Me 7 16h |
Me 7 17h |
Je 8 8h |
Je 8 9h |
Je 8 10h |
Je 8 11h |
Je 8 12h |
Je 8 13h |
Je 8 14h |
Je 8 15h |
Je 8 16h |
Je 8 17h |
Ve 9 8h |
Ve 9 9h |
Ve 9 10h |
Ve 9 11h |
Ve 9 12h |
Ve 9 13h |
Ve 9 14h |
Ve 9 15h |
Ve 9 16h |
Ve 9 17h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Di 11 8h |
Di 11 9h |
Di 11 10h |
Di 11 11h |
Di 11 12h |
Di 11 13h |
Di 11 14h |
Di 11 15h |
Di 11 16h |
Di 11 17h |
Lu 12 8h |
Lu 12 9h |
Lu 12 10h |
Lu 12 11h |
Lu 12 12h |
Lu 12 13h |
Lu 12 14h |
Lu 12 15h |
Lu 12 16h |
Lu 12 17h |
Ma 13 8h |
Ma 13 9h |
Ma 13 10h |
Ma 13 11h |
Ma 13 12h |
Ma 13 13h |
Ma 13 14h |
Ma 13 15h |
Ma 13 16h |
Ma 13 17h |
Me 14 8h |
Me 14 9h |
Me 14 10h |
Me 14 11h |
Me 14 12h |
Me 14 13h |
Me 14 14h |
Me 14 15h |
Me 14 16h |
Me 14 17h |
Je 15 8h |
Je 15 9h |
Je 15 10h |
Je 15 11h |
Je 15 12h |
Je 15 13h |
Je 15 14h |
Je 15 15h |
Je 15 16h |
Je 15 17h |
Dir. vent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 14 | 13 | 12 | 13 | 11 | 13 | 13 | 13 | 12 | 10 | 11 | 2 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 3 | 3 | 15 | 14 | 14 | 13 | 11 | 11 | 11 | 11 | 12 | 11 | 13 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 9 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 17 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 3 | 2 | 2 | 3 | 0 | 3 | 6 | 5 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 7 | 4 | 3 | 3 | 5 | 6 | 7 | 11 | 15 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 21 |
V. max. (kn) | 21 | 20 | 19 | 19 | 18 | 19 | 19 | 19 | 18 | 17 | 16 | 7 | 4 | 1 | 5 | 7 | 7 | 6 | 3 | 4 | 5 | 5 | 20 | 20 | 19 | 18 | 17 | 15 | 15 | 15 | 16 | 16 | 17 | 9 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 7 | 13 | 14 | 14 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 8 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 13 | 12 | 12 | 3 | 5 | 7 | 8 | 8 | 7 | 7 | 8 | 9 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 8 | 8 | 7 | 6 | 5 | 3 | 3 | 6 | 10 | 15 | 19 | 17 | 15 | 13 | 11 | 9 | 8 | 8 | 9 | 10 |
Wave Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | 3.7 | 3.3 | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 1.4k | 1.4k | 1.4k | 1.4k | 1.4k | 1.4k | 1.4k | 1.4k | 1.4k | 1.4k | 1.3k | 1.1k | 1.1k | 1.1k | 1.1k | 1.0k | 1.0k | 1.0k | 996 | 971 | 959 | 934 | 747 | 729 | 711 | 684 | 667 | 643 | 621 | 598 | 577 | 550 | 530 | 306 | 296 | 286 | 282 | 275 | 277 | 272 | 273 | 278 | 277 | 282 | 331 | 331 | 331 | 339 | 339 | 346 | 343 | 348 | 353 | 354 | 358 | 333 | 326 | 315 | 315 | 305 | 302 | 302 | 299 | 296 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Précip. (mm) | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 79 | 84 | 83 | 87 | 84 | 76 | 82 | 84 | 67 | 65 | 82 | 42 | 65 | 51 | 53 | 59 | 44 | 9 | 100 | 79 | 75 | 100 | 100 | 100 | 35 | 23 | 33 | 32 | 60 | 8 | 82 | 64 | 31 | 21 | 10 | 82 | 88 | 94 | 100 | 100 | 99 | 99 | 88 | 76 | 65 | 43 | 100 | 100 | 100 | 100 | 83 | 67 | 50 | 40 | 29 | 19 | 54 | 38 | 22 | 6 | 12 | 17 | 23 | 15 | 8 | 35 | 23 | 12 | 100 | 100 | 100 | 100 | 90 | 81 | 71 | 49 | 27 | 5 | 40 | 31 | 21 | 12 | 14 | 17 | 19 | 14 | 8 | 3 | 69 | 79 | 90 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 18 | 35 | 53 | 70 | 47 | 25 | 2 | 1 | 1 | 17 | 33 | 50 | 82 | 79 | 75 | 72 | 78 | 85 | 91 | 94 | 97 | 100 | 32 | 22 | 12 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
Ht. marée | 0.2 | -0.1 | -0.4 | -0.5 | -0.6 | -0.5 | -0.3 | 0.0 | 0.3 | 0.4 | 0.5 | 0.3 | 0.1 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.2 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.3 | -0.2 | -0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | -0.0 | -0.1 | -0.2 | -0.3 | -0.2 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.2 | -0.2 | -0.3 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.1 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.0 | -0.2 | -0.5 | -0.4 | -0.2 | 0.0 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | -0.1 | -0.6 | -0.5 | -0.4 | -0.1 | 0.2 | 0.4 | 0.5 | 0.4 | 0.3 | 0.0 | -0.6 | -0.6 | -0.5 | -0.2 | 0.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.2 | -0.5 | -0.6 | -0.6 | -0.4 | -0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | -0.5 | -0.6 | -0.6 | -0.5 | -0.2 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | -0.3 | -0.5 | -0.6 | -0.5 | -0.3 | -0.1 | 0.2 | 0.4 | 0.5 | 0.5 | -0.2 | -0.4 | -0.5 | -0.5 | -0.4 | -0.2 | 0.0 | 0.3 | 0.4 | 0.5 |
Dir. marée | low | high | low | low | high | low | high | low | high | low | high | high | high | low | high | low | high | low | high | low | high | low | high | low | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 11:50 | 18:00 | 12:40 | 13:50 | 08:50 | 15:20 | 10:30 | 16:50 | 11:40 | 17:50 | 12:30 | 13:10 | 13:40 | 08:10 | 14:10 | 08:40 | 14:40 | 09:10 | 15:10 | 09:30 | 15:40 | 10:00 | 16:10 | 10:30 | 16:50 |
Level: Intermediate, Expert
Type: Ocean
Water type: Medium wave
Water quality: Clean
Beach type & size: Sand - Medium
Identified hazards: Rocks
Beachgoer: None
Wind type: Thermal, Frontal
Best months: January, February, March, November, December
Access description: by Car -
Specific rules: None
Accommodations: Parking
Crée le 24 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide