Modèle | Icon EU 7 km run: 09/06 07:59 | Icon Global 11 km run: 09/06 07:59 | GFS 13 km run: 09/06 07:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Lu 9 7h |
Lu 9 8h |
Lu 9 9h |
Lu 9 10h |
Lu 9 11h |
Lu 9 12h |
Lu 9 13h |
Lu 9 14h |
Lu 9 15h |
Lu 9 16h |
Lu 9 17h |
Lu 9 18h |
Lu 9 19h |
Lu 9 20h |
Ma 10 7h |
Ma 10 8h |
Ma 10 9h |
Ma 10 10h |
Ma 10 11h |
Ma 10 12h |
Ma 10 13h |
Ma 10 14h |
Ma 10 15h |
Ma 10 16h |
Ma 10 17h |
Ma 10 18h |
Ma 10 19h |
Ma 10 20h |
Me 11 7h |
Me 11 8h |
Me 11 9h |
Me 11 10h |
Me 11 11h |
Me 11 12h |
Me 11 13h |
Me 11 14h |
Me 11 15h |
Me 11 16h |
Me 11 17h |
Me 11 18h |
Me 11 19h |
Me 11 20h |
Je 12 7h |
Je 12 8h |
Je 12 9h |
Je 12 10h |
Je 12 11h |
Je 12 12h |
Je 12 13h |
Je 12 14h |
Je 12 15h |
Je 12 16h |
Je 12 17h |
Je 12 18h |
Je 12 19h |
Je 12 20h |
Ve 13 7h |
Ve 13 8h |
Ve 13 9h |
Ve 13 10h |
Ve 13 11h |
Ve 13 12h |
Ve 13 13h |
Ve 13 14h |
Ve 13 15h |
Ve 13 16h |
Ve 13 17h |
Ve 13 18h |
Ve 13 19h |
Ve 13 20h |
Sa 14 7h |
Sa 14 8h |
Sa 14 9h |
Sa 14 10h |
Sa 14 11h |
Sa 14 12h |
Sa 14 13h |
Sa 14 14h |
Sa 14 15h |
Sa 14 16h |
Sa 14 17h |
Sa 14 18h |
Sa 14 19h |
Sa 14 20h |
Di 15 7h |
Di 15 8h |
Di 15 9h |
Di 15 10h |
Di 15 11h |
Di 15 12h |
Di 15 13h |
Di 15 14h |
Di 15 15h |
Di 15 16h |
Di 15 17h |
Di 15 18h |
Di 15 19h |
Di 15 20h |
Lu 16 7h |
Lu 16 8h |
Lu 16 9h |
Lu 16 10h |
Lu 16 11h |
Lu 16 12h |
Lu 16 13h |
Lu 16 14h |
Lu 16 15h |
Lu 16 16h |
Lu 16 17h |
Lu 16 18h |
Lu 16 19h |
Lu 16 20h |
Ma 17 7h |
Ma 17 8h |
Ma 17 9h |
Ma 17 10h |
Ma 17 11h |
Ma 17 12h |
Ma 17 13h |
Ma 17 14h |
Ma 17 15h |
Ma 17 16h |
Ma 17 17h |
Ma 17 18h |
Ma 17 19h |
Ma 17 20h |
Me 18 7h |
Me 18 8h |
Me 18 9h |
Me 18 10h |
Me 18 11h |
Me 18 12h |
Me 18 13h |
Me 18 14h |
Me 18 15h |
Me 18 16h |
Me 18 17h |
Me 18 18h |
Me 18 19h |
Me 18 20h |
Je 19 7h |
Je 19 8h |
Je 19 9h |
Je 19 10h |
Je 19 11h |
Je 19 12h |
Je 19 13h |
Je 19 14h |
Je 19 15h |
Je 19 16h |
Je 19 17h |
Je 19 18h |
Je 19 19h |
Je 19 20h |
Ve 20 7h |
Ve 20 8h |
Ve 20 9h |
Ve 20 10h |
Ve 20 11h |
Ve 20 12h |
Ve 20 13h |
Ve 20 14h |
Ve 20 15h |
Ve 20 16h |
Ve 20 17h |
Ve 20 18h |
Ve 20 19h |
Ve 20 20h |
Sa 21 7h |
Sa 21 8h |
Sa 21 9h |
Sa 21 10h |
Sa 21 11h |
Sa 21 12h |
Sa 21 13h |
Sa 21 14h |
Sa 21 15h |
Sa 21 16h |
Sa 21 17h |
Sa 21 18h |
Sa 21 19h |
Sa 21 20h |
Di 22 7h |
Di 22 8h |
Di 22 9h |
Di 22 10h |
Di 22 11h |
Di 22 12h |
Di 22 13h |
Di 22 14h |
Di 22 15h |
Di 22 16h |
Di 22 17h |
Di 22 18h |
Di 22 19h |
Di 22 20h |
Lu 23 7h |
Lu 23 8h |
Lu 23 9h |
Lu 23 10h |
Lu 23 11h |
Lu 23 12h |
Lu 23 13h |
Lu 23 14h |
Lu 23 15h |
Lu 23 16h |
Lu 23 17h |
Lu 23 18h |
Lu 23 19h |
Lu 23 20h |
Ma 24 7h |
Ma 24 8h |
Ma 24 9h |
Ma 24 10h |
Ma 24 11h |
Ma 24 12h |
Ma 24 13h |
Ma 24 14h |
Ma 24 15h |
Ma 24 16h |
Ma 24 17h |
Ma 24 18h |
Ma 24 19h |
Ma 24 20h |
Dir. vent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 5 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 5 | 5 | 7 | 8 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 5 | 1 | 1 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 6 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 11 | 10 | 9 | 7 | 5 | 3 | 2 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 8 | 3 | 7 | 11 | 11 | 8 | 7 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 14 | 16 | 18 | 19 | 19 | 18 | 16 | 12 | 5 | 3 | 3 | 3 | 5 | 7 | 9 | 10 | 12 | 12 | 12 | 12 | 10 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 12 | 11 | 9 | 5 | 1 | 2 | 3 | 4 | 6 | 10 | 13 | 13 | 14 | 13 | 12 | 10 | 8 | 6 | 2 | 2 | 3 | 5 | 7 | 9 | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 8 | 5 | 4 | 3 | 3 | 5 | 8 | 10 | 12 | 13 | 15 | 16 | 16 | 14 | 10 | 7 | 6 | 4 | 2 | 3 | 7 | 10 | 10 | 11 | 11 | 10 | 9 | 7 | 5 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 7 |
V. max. (kn) | 10 | 12 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 12 | 14 | 14 | 13 | 13 | 12 | 14 | 14 | 14 | 13 | 13 | 14 | 12 | 12 | 2 | 3 | 7 | 10 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 14 | 2 | 5 | 8 | 10 | 12 | 13 | 15 | 16 | 17 | 19 | 18 | 17 | 16 | 13 | 5 | 6 | 7 | 7 | 9 | 11 | 14 | 14 | 15 | 16 | 15 | 14 | 13 | 11 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 12 | 11 | 11 | 11 | 10 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 8 | 9 | 9 | 10 | 11 | 13 | 15 | 17 | 21 | 23 | 25 | 25 | 24 | 19 | 4 | 3 | 2 | 2 | 4 | 6 | 8 | 11 | 14 | 16 | 18 | 19 | 20 | 18 | 2 | 2 | 3 | 4 | 5 | 7 | 8 | 11 | 14 | 16 | 19 | 21 | 22 | 24 | 1 | 3 | 5 | 7 | 9 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 20 | 2 | 2 | 2 | 3 | 5 | 7 | 9 | 11 | 12 | 14 | 15 | 17 | 19 | 22 | 5 | 4 | 3 | 4 | 5 | 6 | 8 | 11 | 15 | 18 | 21 | 24 | 26 | 28 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 13 | 12 | 10 | 9 | 12 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 11 | 11 | 11 | 12 | 12 | 12 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 69 | 69 | 68 | 68 | 70 | 69 | 69 | 68 | 67 | 66 | 67 | 65 | 64 | 64 | 50 | 48 | 46 | 44 | 45 | 44 | 43 | 41 | 41 | 40 | 38 | 37 | 35 | 35 | 24 | 24 | 22 | 22 | 21 | 21 | 20 | 19 | 18 | 18 | 17 | 16 | 15 | 15 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 15 | 16 | 17 | 20 | 22 | 25 | 27 | 129 | 151 | 171 | 192 | 214 | 235 | 255 | 282 | 299 | 318 | 342 | 359 | 379 | 391 | 458 | 446 | 446 | 437 | 421 | 412 | 404 | 388 | 381 | 373 | 369 | 362 | 358 | 350 | 325 | 321 | 318 | 308 | 308 | 299 | 289 | 274 | 265 | 257 | 246 | 238 | 225 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 20 | 21 | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 23 | 23 | 22 | 21 | 21 | 17 | 18 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 17 | 19 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 39 | 33 | 29 | 28 | 28 | 29 | 27 | 26 | 29 | 34 | 37 | 39 | 40 | 40 | 38 | 36 | 34 | 33 | 33 | 32 | 31 | 24 | 26 | 29 | 31 | 33 | 34 | 35 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 22 | 25 | 29 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 30 | 28 | 26 | 25 | 28 | 32 | 35 | 35 | 33 | 32 | 33 | 33 | 33 | 32 | 31 | 30 | 28 | 23 | 26 | 30 | 32 | 31 | 29 | 27 | 28 | 29 | 30 | 30 | 29 | 28 | 26 | 21 | 24 | 28 | 31 | 31 | 31 | 31 | 32 | 33 | 33 | 32 | 31 | 29 | 27 | 22 | 25 | 29 | 32 | 34 | 36 | 36 | 36 | 35 | 34 | 34 | 34 | 33 | 31 | 22 | 24 | 27 | 29 | 30 | 30 | 30 | 30 | 29 | 28 | 27 | 26 | 25 | 23 |
Précip. (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 100 | 100 | 100 | 100 | 100 | 41 | 14 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 94 | 96 | 93 | 90 | 100 | 100 | 99 | 92 | 78 | 97 | 92 | 97 | 100 | 100 | 78 | 87 | 81 | 69 | 62 | 38 | 18 | 9 | 28 | 10 | 23 | 38 | 28 | 26 | 56 | 62 | 69 | 75 | 60 | 46 | 31 | 36 | 42 | 47 | 46 | 46 | 45 | 49 | 37 | 36 | 36 | 35 | 33 | 30 | 28 | 34 | 41 | 47 | 40 | 33 | 26 | 24 | 77 | 73 | 70 | 66 | 75 | 84 | 93 | 95 | 98 | 100 | 99 | 99 | 98 | 65 | 22 | 33 | 44 | 55 | 50 | 45 | 40 | 50 | 61 | 71 | 81 | 90 | 100 | 100 | 59 | 70 | 82 | 93 | 95 | 98 | 100 | 69 | 50 | 30 | 53 | 77 | 100 | 92 | 65 | 77 | 88 | 100 | 84 | 68 | 52 | 68 | 84 | 100 | 94 | 89 | 83 | 86 | 90 | 88 | 87 | 85 | 76 | 67 | 58 | 45 | 32 | 19 | 46 | 73 | 100 | 100 | 36 | 24 | 12 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 23 | 46 | 69 | 47 | 87 | 88 | 88 | 89 | 93 | 96 | 100 | 100 | 100 | 100 | 68 | 37 | 5 | 4 | 31 | 41 | 50 | 60 | 48 | 37 | 25 | 31 | 38 | 44 | 31 | 18 | 5 | 6 | 31 | 22 | 13 | 4 | 3 | 3 | 2 | 4 | 6 | 8 | 15 | 23 | 30 | 20 | 2 | 1 | 1 | 1 | 1 | 2 | 24 | 45 | 67 | 73 | 78 | 84 | 83 | ||||||||||||||
Ht. marée | -0.8 | -0.9 | -0.7 | -0.4 | 0.1 | 0.5 | 0.9 | 1.0 | 0.9 | 0.5 | 0.0 | -0.4 | -0.8 | -1.0 | -0.7 | -0.9 | -0.9 | -0.6 | -0.2 | 0.3 | 0.7 | 1.0 | 1.1 | 0.8 | 0.4 | -0.2 | -0.7 | -0.9 | -0.6 | -0.9 | -1.0 | -0.8 | -0.5 | 0.0 | 0.5 | 0.9 | 1.1 | 1.0 | 0.7 | 0.2 | -0.4 | -0.8 | -0.3 | -0.7 | -1.0 | -1.0 | -0.7 | -0.3 | 0.2 | 0.7 | 1.0 | 1.1 | 0.9 | 0.5 | -0.0 | -0.6 | 0.0 | -0.5 | -0.8 | -1.0 | -0.9 | -0.6 | -0.1 | 0.5 | 0.9 | 1.1 | 1.1 | 0.8 | 0.3 | -0.2 | 0.3 | -0.1 | -0.6 | -0.9 | -1.0 | -0.8 | -0.4 | 0.1 | 0.6 | 1.0 | 1.1 | 1.0 | 0.7 | 0.2 | 0.6 | 0.2 | -0.3 | -0.7 | -0.9 | -0.9 | -0.6 | -0.2 | 0.3 | 0.7 | 1.0 | 1.1 | 0.9 | 0.5 | 0.7 | 0.5 | 0.1 | -0.3 | -0.7 | -0.8 | -0.8 | -0.5 | -0.1 | 0.4 | 0.8 | 1.0 | 1.0 | 0.8 | 0.7 | 0.7 | 0.4 | 0.0 | -0.4 | -0.7 | -0.8 | -0.7 | -0.4 | -0.0 | 0.4 | 0.8 | 1.0 | 1.0 | 0.6 | 0.7 | 0.7 | 0.4 | 0.1 | -0.3 | -0.6 | -0.7 | -0.7 | -0.4 | -0.0 | 0.4 | 0.7 | 0.9 | 0.3 | 0.6 | 0.7 | 0.7 | 0.5 | 0.1 | -0.3 | -0.6 | -0.7 | -0.7 | -0.4 | -0.1 | 0.3 | 0.7 | -0.1 | 0.3 | 0.6 | 0.8 | 0.8 | 0.5 | 0.2 | -0.3 | -0.6 | -0.8 | -0.7 | -0.5 | -0.2 | 0.3 | -0.6 | -0.1 | 0.3 | 0.7 | 0.9 | 0.9 | 0.6 | 0.2 | -0.3 | -0.6 | -0.9 | -0.9 | -0.7 | -0.3 | -0.9 | -0.6 | -0.1 | 0.4 | 0.8 | 1.1 | 1.0 | 0.7 | 0.2 | -0.3 | -0.8 | -1.0 | -1.0 | -0.8 | -1.1 | -1.0 | -0.6 | -0.0 | 0.5 | 1.0 | 1.2 | 1.1 | 0.8 | 0.2 | -0.4 | -0.9 | -1.2 | -1.2 | -1.1 | -1.1 | -1.0 | -0.5 | 0.1 | 0.7 | 1.1 | 1.3 | 1.2 | 0.8 | 0.1 | -0.5 | -1.0 | -1.3 |
Dir. marée | low | high | low | low | high | low | low | high | low | high | low | high | low | high | low | high | low | high | high | low | high | high | low | high | high | low | high | low | high | low | high | low | low | high | low | low | high | low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 07:40 | 14:00 | 20:10 | 08:20 | 14:40 | 20:50 | 08:50 | 15:10 | 09:30 | 15:50 | 10:00 | 16:30 | 10:40 | 17:00 | 11:20 | 17:50 | 12:10 | 18:30 | 07:10 | 13:10 | 19:30 | 08:10 | 14:10 | 20:30 | 09:10 | 15:10 | 10:20 | 16:20 | 11:20 | 17:30 | 12:20 | 18:30 | 07:00 | 13:20 | 19:30 | 07:50 | 14:10 | 20:30 |
Level: Intermediate, Expert
Type: Ocean
Water type: Small wave, Medium wave
Water hazards: None
Water quality: Clean
Infos: Nice waves.
Beach type & size: Sand - Medium
Infos: Long, sandy beach. Cliffs further south. Less people the further you walk away from the hotel.
Identified hazards: None
Beachgoer: None
Weather specificities: Air in winter 20C, in summer between 25 and 35C. Water between 18C in winter and 23C in summer. Winter long wetsuit, summer shorty or shorts, rest of year shorty.
Wind specificities: No info yet.
Access description: by Car - From Rabat to Sale and take P2 further north along the coast until you see signs for Plage des Nations. Parking next to the beach.
Specific rules: None
Accommodations: Rooms, Shower, Toilet, Food, Parking
Crée le 24 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment: