Modèle | Icon Global 11 km run: 09/06 21:49 | GFS 13 km run: 09/06 21:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Ma 10 8h |
Ma 10 9h |
Ma 10 10h |
Ma 10 11h |
Ma 10 12h |
Ma 10 13h |
Ma 10 14h |
Ma 10 15h |
Ma 10 16h |
Ma 10 17h |
Me 11 8h |
Me 11 9h |
Me 11 10h |
Me 11 11h |
Me 11 12h |
Me 11 13h |
Me 11 14h |
Me 11 15h |
Me 11 16h |
Me 11 17h |
Je 12 8h |
Je 12 9h |
Je 12 10h |
Je 12 11h |
Je 12 12h |
Je 12 13h |
Je 12 14h |
Je 12 15h |
Je 12 16h |
Je 12 17h |
Ve 13 8h |
Ve 13 9h |
Ve 13 10h |
Ve 13 11h |
Ve 13 12h |
Ve 13 13h |
Ve 13 14h |
Ve 13 15h |
Ve 13 16h |
Ve 13 17h |
Sa 14 8h |
Sa 14 9h |
Sa 14 10h |
Sa 14 11h |
Sa 14 12h |
Sa 14 13h |
Sa 14 14h |
Sa 14 15h |
Sa 14 16h |
Sa 14 17h |
Di 15 8h |
Di 15 9h |
Di 15 10h |
Di 15 11h |
Di 15 12h |
Di 15 13h |
Di 15 14h |
Di 15 15h |
Di 15 16h |
Di 15 17h |
Lu 16 8h |
Lu 16 9h |
Lu 16 10h |
Lu 16 11h |
Lu 16 12h |
Lu 16 13h |
Lu 16 14h |
Lu 16 15h |
Lu 16 16h |
Lu 16 17h |
Ma 17 8h |
Ma 17 9h |
Ma 17 10h |
Ma 17 11h |
Ma 17 12h |
Ma 17 13h |
Ma 17 14h |
Ma 17 15h |
Ma 17 16h |
Ma 17 17h |
Me 18 8h |
Me 18 9h |
Me 18 10h |
Me 18 11h |
Me 18 12h |
Me 18 13h |
Me 18 14h |
Me 18 15h |
Me 18 16h |
Me 18 17h |
Je 19 8h |
Je 19 9h |
Je 19 10h |
Je 19 11h |
Je 19 12h |
Je 19 13h |
Je 19 14h |
Je 19 15h |
Je 19 16h |
Je 19 17h |
Ve 20 8h |
Ve 20 9h |
Ve 20 10h |
Ve 20 11h |
Ve 20 12h |
Ve 20 13h |
Ve 20 14h |
Ve 20 15h |
Ve 20 16h |
Ve 20 17h |
Sa 21 8h |
Sa 21 9h |
Sa 21 10h |
Sa 21 11h |
Sa 21 12h |
Sa 21 13h |
Sa 21 14h |
Sa 21 15h |
Sa 21 16h |
Sa 21 17h |
Di 22 8h |
Di 22 9h |
Di 22 10h |
Di 22 11h |
Di 22 12h |
Di 22 13h |
Di 22 14h |
Di 22 15h |
Di 22 16h |
Di 22 17h |
Lu 23 8h |
Lu 23 9h |
Lu 23 10h |
Lu 23 11h |
Lu 23 12h |
Lu 23 13h |
Lu 23 14h |
Lu 23 15h |
Lu 23 16h |
Lu 23 17h |
Ma 24 8h |
Ma 24 9h |
Ma 24 10h |
Ma 24 11h |
Ma 24 12h |
Ma 24 13h |
Ma 24 14h |
Ma 24 15h |
Ma 24 16h |
Ma 24 17h |
Dir. vent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 21 | 27 | 27 | 26 | 25 | 24 | 23 | 21 | 20 | 20 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 16 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 24 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 19 | 12 | 11 | 11 | 12 | 14 | 14 | 15 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 6 | 8 | 9 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 15 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 |
V. max. (kn) | 29 | 39 | 39 | 42 | 37 | 35 | 34 | 31 | 28 | 28 | 14 | 13 | 14 | 14 | 13 | 12 | 10 | 9 | 8 | 9 | 21 | 23 | 25 | 25 | 25 | 24 | 24 | 23 | 21 | 21 | 36 | 36 | 35 | 35 | 33 | 32 | 30 | 29 | 29 | 28 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 12 | 11 | 10 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 23 | 24 | 26 | 27 | 27 | 27 | 27 | 29 | 31 | 32 | 5 | 7 | 9 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 8 | 9 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 4 | 7 | 11 | 15 | 16 | 17 | 17 | 16 | 16 | 15 | 11 | 10 | 9 | 7 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 19 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 14 | 14 | 13 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 4.8 | 5.0 | 5.1 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 4.1 | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3.0 | 3.1 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.0 | 3.9 | 3.8 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 2.9k | 3.3k | 3.7k | 4.1k | 4.5k | 4.8k | 4.9k | 5.1k | 5.1k | 5.0k | 2.6k | 2.5k | 2.3k | 2.2k | 2.0k | 1.9k | 1.8k | 1.6k | 1.5k | 1.4k | 785 | 785 | 785 | 777 | 777 | 791 | 814 | 828 | 874 | 900 | 1.6k | 1.7k | 1.7k | 1.8k | 1.9k | 1.9k | 2.0k | 2.0k | 2.0k | 2.0k | 1.5k | 1.4k | 1.4k | 1.3k | 1.3k | 1.2k | 1.2k | 1.2k | 1.2k | 1.3k | 3.7k | 3.7k | 3.5k | 3.2k | 3.0k | 2.7k | 2.5k | 2.3k | 2.1k | 1.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 18 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 19 | 17 | 16 | 13 | 15 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 16 | 14 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 15 | 13 | 12 | 8 | 11 | 14 | 17 | 18 | 18 | 17 | 16 | 14 | 12 | 14 | 15 | 16 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 11 |
Précip. (mm) | 0.8 | 0.1 | 0.1 | 1.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 73 | 84 | 94 | 70 | 39 | 41 | 56 | 59 | 66 | 76 | 58 | 61 | 59 | 66 | 94 | 67 | 61 | 79 | 86 | 94 | 100 | 100 | 100 | 100 | 72 | 100 | 100 | 100 | 100 | 100 | 85 | 73 | 60 | 48 | 39 | 29 | 20 | 26 | 33 | 39 | 98 | 98 | 97 | 97 | 89 | 82 | 74 | 61 | 80 | 100 | 100 | 93 | 86 | 79 | 81 | 82 | 84 | 63 | 43 | 22 | 1 | 3 | 4 | 3 | 1 | 100 | 91 | 81 | 72 | 58 | 44 | 30 | 50 | 69 | 89 | 77 | 51 | 26 | 6 | 12 | 18 | 45 | 73 | 100 | 62 | 75 | 87 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 93 | 95 | 98 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 90 | 85 | 7 | 8 | 8 | 9 | 16 | 22 | 29 | 23 | 17 | 11 | 91 | 86 | 80 | 75 | 82 | 89 | 96 | 97 | 99 | 100 | 100 | 99 | 99 | 98 | 97 | 97 | 96 | 97 | 99 | 100 | ||||||
Ht. marée | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | -0.1 | -0.2 | -0.3 | -0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | -0.0 | -0.1 | -0.2 | -0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.1 | 0.0 | -0.1 | -0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | -0.0 | -0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | -0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | 0.3 | 0.3 | 0.2 | 0.1 | -0.0 | -0.1 | -0.2 | -0.3 | -0.3 | -0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | -0.4 | -0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.4 | -0.4 |
Dir. marée | high | high | high | high | high | high | high | high | high | low | low | low | low | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 08:40 | 09:10 | 09:40 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:30 | 15:20 | 15:50 | 16:40 | 17:30 | 08:40 |
Level: Intermediate, Expert
Type: Ocean
Water type: Medium wave
Water hazards: Rocks
Water quality: Crystal clear
Beach type & size: Sand - Medium
Identified hazards: Rocks
Beachgoer: None
Wind type: Thermal
Best months: February, March, December
Access description: by Car -
Specific rules: None
Accommodations: Parking
Crée le 21 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide