Modèle | Icon Global 11 km run: 17/06 18:30 | GFS 13 km run: 17/06 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Me 18 7h |
Me 18 8h |
Me 18 9h |
Me 18 10h |
Me 18 11h |
Me 18 12h |
Me 18 13h |
Me 18 14h |
Me 18 15h |
Me 18 16h |
Me 18 17h |
Je 19 7h |
Je 19 8h |
Je 19 9h |
Je 19 10h |
Je 19 11h |
Je 19 12h |
Je 19 13h |
Je 19 14h |
Je 19 15h |
Je 19 16h |
Je 19 17h |
Ve 20 7h |
Ve 20 8h |
Ve 20 9h |
Ve 20 10h |
Ve 20 11h |
Ve 20 12h |
Ve 20 13h |
Ve 20 14h |
Ve 20 15h |
Ve 20 16h |
Ve 20 17h |
Sa 21 7h |
Sa 21 8h |
Sa 21 9h |
Sa 21 10h |
Sa 21 11h |
Sa 21 12h |
Sa 21 13h |
Sa 21 14h |
Sa 21 15h |
Sa 21 16h |
Sa 21 17h |
Di 22 7h |
Di 22 8h |
Di 22 9h |
Di 22 10h |
Di 22 11h |
Di 22 12h |
Di 22 13h |
Di 22 14h |
Di 22 15h |
Di 22 16h |
Di 22 17h |
Lu 23 7h |
Lu 23 8h |
Lu 23 9h |
Lu 23 10h |
Lu 23 11h |
Lu 23 12h |
Lu 23 13h |
Lu 23 14h |
Lu 23 15h |
Lu 23 16h |
Lu 23 17h |
Ma 24 7h |
Ma 24 8h |
Ma 24 9h |
Ma 24 10h |
Ma 24 11h |
Ma 24 12h |
Ma 24 13h |
Ma 24 14h |
Ma 24 15h |
Ma 24 16h |
Ma 24 17h |
Me 25 7h |
Me 25 8h |
Me 25 9h |
Me 25 10h |
Me 25 11h |
Me 25 12h |
Me 25 13h |
Me 25 14h |
Me 25 15h |
Me 25 16h |
Me 25 17h |
Je 26 7h |
Je 26 8h |
Je 26 9h |
Je 26 10h |
Je 26 11h |
Je 26 12h |
Je 26 13h |
Je 26 14h |
Je 26 15h |
Je 26 16h |
Je 26 17h |
Ve 27 7h |
Ve 27 8h |
Ve 27 9h |
Ve 27 10h |
Ve 27 11h |
Ve 27 12h |
Ve 27 13h |
Ve 27 14h |
Ve 27 15h |
Ve 27 16h |
Ve 27 17h |
Sa 28 7h |
Sa 28 8h |
Sa 28 9h |
Sa 28 10h |
Sa 28 11h |
Sa 28 12h |
Sa 28 13h |
Sa 28 14h |
Sa 28 15h |
Sa 28 16h |
Sa 28 17h |
Di 29 7h |
Di 29 8h |
Di 29 9h |
Di 29 10h |
Di 29 11h |
Di 29 12h |
Di 29 13h |
Di 29 14h |
Di 29 15h |
Di 29 16h |
Di 29 17h |
Lu 30 7h |
Lu 30 8h |
Lu 30 9h |
Lu 30 10h |
Lu 30 11h |
Lu 30 12h |
Lu 30 13h |
Lu 30 14h |
Lu 30 15h |
Lu 30 16h |
Lu 30 17h |
Ma 1 7h |
Ma 1 8h |
Ma 1 9h |
Ma 1 10h |
Ma 1 11h |
Ma 1 12h |
Ma 1 13h |
Ma 1 14h |
Ma 1 15h |
Ma 1 16h |
Ma 1 17h |
Me 2 7h |
Me 2 8h |
Me 2 9h |
Me 2 10h |
Me 2 11h |
Me 2 12h |
Me 2 13h |
Me 2 14h |
Me 2 15h |
Me 2 16h |
Me 2 17h |
Dir. vent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 3 | 3 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 5 | 7 | 6 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 8 | 7 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | 15 | 17 | 18 | 18 | 16 | 13 | 13 | 13 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 9 | 12 | 17 | 15 | 11 | 12 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 11 | 13 | 9 | 11 | 12 | 10 | 8 | 6 | 6 | 8 | 9 | 8 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 7 | 8 | 7 | 4 | 4 | 4 | 3 | 1 | 2 | 4 | 6 | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 12 | 15 | 17 | 16 | 14 | 11 | 6 | 6 | 9 | 11 | 14 | 9 | 10 | 11 | 8 | 5 | 6 | 9 | 13 | 16 | 15 | 15 | 14 | 15 | 15 | 14 | 12 | 11 | 13 | 14 | 16 | 16 | 17 |
V. max. (kn) | 6 | 6 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 11 | 9 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 8 | 11 | 11 | 10 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 9 | 13 | 11 | 9 | 11 | 12 | 13 | 16 | 19 | 21 | 24 | 26 | 28 | 29 | 29 | 21 | 21 | 21 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 9 | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 16 | 18 | 20 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 14 | 18 | 14 | 14 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 16 | 18 | 15 | 14 | 14 | 12 | 10 | 9 | 8 | 8 | 7 | 5 | 4 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 9 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 20 | 22 | 23 | 25 | 17 | 22 | 25 | 23 | 19 | 16 | 14 | 12 | 13 | 15 | 20 | 17 | 15 | 14 | 11 | 8 | 7 | 7 | 8 | 10 | 15 | 20 | 27 | 26 | 25 | 23 | 21 | 20 | 19 | 20 | 21 | 22 | 25 |
Wave Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.8 | 3.0 | 5.1 | 5.1 | 5.1 | 5.0 | 5.0 | 4.9 | 4.9 | 4.8 | 4.7 | 4.7 | 4.6 | 3.7 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 205 | 224 | 234 | 251 | 259 | 276 | 295 | 308 | 329 | 341 | 366 | 479 | 475 | 472 | 468 | 465 | 461 | 457 | 454 | 450 | 457 | 457 | 1.2k | 1.3k | 1.3k | 1.4k | 1.4k | 1.4k | 1.5k | 1.5k | 1.5k | 1.5k | 1.5k | 1.2k | 1.2k | 1.1k | 1.0k | 972 | 917 | 885 | 852 | 812 | 832 | 837 | 3.6k | 3.6k | 3.7k | 3.6k | 3.6k | 3.5k | 3.4k | 3.3k | 3.2k | 3.1k | 3.0k | 1.7k | 1.6k | 1.6k | 1.5k | 1.4k | 1.4k | 1.3k | 1.3k | 1.2k | 1.1k | 1.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 17 | 18 | 20 | 22 | 23 | 24 | 25 | 24 | 24 | 23 | 22 | 16 | 17 | 18 | 22 | 24 | 25 | 25 | 25 | 24 | 23 | 22 | 17 | 18 | 19 | 21 | 23 | 25 | 26 | 25 | 23 | 23 | 22 | 19 | 20 | 20 | 22 | 24 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 20 | 17 | 18 | 19 | 21 | 23 | 24 | 25 | 25 | 25 | 24 | 22 | 18 | 19 | 20 | 21 | 23 | 25 | 25 | 25 | 25 | 21 | 20 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 25 | 24 | 22 | 18 | 19 | 21 | 23 | 25 | 26 | 26 | 24 | 23 | 22 | 22 | 18 | 19 | 21 | 22 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 25 | 24 | 23 | 18 | 19 | 21 | 23 | 25 | 26 | 27 | 26 | 25 | 24 | 23 | 20 | 21 | 22 | 24 | 25 | 26 | 25 | 24 | 23 | 23 | 23 | 21 | 22 | 22 | 24 | 25 | 26 | 26 | 26 | 26 | 24 | 23 |
Précip. (mm) | 0.3 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 31 | 35 | 30 | 33 | 19 | 38 | 42 | 13 | 19 | 36 | 42 | 42 | 12 | 38 | 41 | 39 | 7 | 22 | 16 | 9 | 48 | 45 | 43 | 39 | 36 | 32 | 33 | 34 | 35 | 56 | 77 | 77 | 75 | 73 | 67 | 59 | 52 | 42 | 31 | 21 | 14 | 7 | 13 | 6 | 11 | 21 | 32 | 21 | 11 | 1 | 3 | 4 | 78 | 55 | 14 | 7 | 49 | 73 | 97 | 74 | 51 | 28 | 19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. marée | -0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | -0.1 | -0.3 | -0.5 | -0.5 | -0.3 | -0.2 | 0.0 | 0.2 | 0.3 | 0.3 | 0.3 | 0.1 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.2 | -0.0 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.0 | -0.2 | -0.4 | -0.5 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | -0.3 | -0.5 | -0.5 | -0.5 | -0.3 | -0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | -0.1 | -0.4 | -0.6 | -0.6 | -0.6 | -0.4 | -0.1 | 0.2 | 0.5 | 0.6 | 0.6 | 0.2 | -0.1 | -0.4 | -0.7 | -0.7 | -0.6 | -0.4 | -0.1 | 0.3 | 0.6 | 0.7 | 0.5 | 0.2 | -0.2 | -0.5 | -0.8 | -0.8 | -0.7 | -0.4 | 0.0 | 0.4 | 0.7 | 0.7 | 0.4 | 0.1 | -0.3 | -0.7 | -0.8 | -0.8 | -0.6 | -0.3 | 0.1 | 0.5 | 0.7 | 0.6 | 0.4 | -0.0 | -0.4 | -0.7 | -0.9 | -0.8 | -0.5 | -0.2 | 0.3 | 0.6 | 0.7 | 0.5 | 0.2 | -0.2 | -0.5 | -0.8 | -0.8 | -0.7 | -0.4 | -0.0 | 0.5 | 0.6 | 0.6 | 0.4 | 0.1 | -0.3 | -0.6 | -0.8 | -0.8 | -0.6 | -0.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.3 | -0.0 | -0.4 | -0.6 | -0.7 | -0.6 | -0.4 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.1 | -0.1 | -0.4 | -0.5 | -0.6 | -0.5 | -0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.1 | -0.2 | -0.3 | -0.4 | -0.4 |
Dir. marée | high | low | high | low | high | low | high | low | high | low | high | low | high | low | low | high | low | high | low | high | low | high | low | high | low | high | low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 10:30 | 16:40 | 11:40 | 17:40 | 13:00 | 08:00 | 14:20 | 09:00 | 15:30 | 10:00 | 16:30 | 11:00 | 17:20 | 11:40 | 12:30 | 07:00 | 13:10 | 07:40 | 13:50 | 08:20 | 14:30 | 09:00 | 15:00 | 09:30 | 15:40 | 10:20 | 16:20 |
Level: Intermediate, Expert
Type: Ocean
Water type: Medium wave
Water hazards: Swimmers, Reefs
Water quality: Clean
Beach type & size: Sand - Small
Beachgoer: None
Weather specificities: Dry all the year, some rains in December to February (cyclonic period, very rare). You are in a kind of desert, no wetsuit really needed. October to May: air temp 29/30C, water 29/30C. June to September: air temp 24/25C, water 23/24C.
Wind type: Trade
Best months: June, July, August, September, October
Access description: by Car -
Specific rules: None
Extra: Look out for surfers.
Nightlife: No nightlife.
Accommodations: Rooms
Crée le 24 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment: