Modèle | Icon Global 11 km run: 30/04 19:49 | GFS 13 km run: 30/04 19:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Je 1 8h |
Je 1 9h |
Je 1 10h |
Je 1 11h |
Je 1 12h |
Je 1 13h |
Je 1 14h |
Je 1 15h |
Je 1 16h |
Je 1 17h |
Je 1 18h |
Ve 2 8h |
Ve 2 9h |
Ve 2 10h |
Ve 2 11h |
Ve 2 12h |
Ve 2 13h |
Ve 2 14h |
Ve 2 15h |
Ve 2 16h |
Ve 2 17h |
Ve 2 18h |
Sa 3 8h |
Sa 3 9h |
Sa 3 10h |
Sa 3 11h |
Sa 3 12h |
Sa 3 13h |
Sa 3 14h |
Sa 3 15h |
Sa 3 16h |
Sa 3 17h |
Sa 3 18h |
Di 4 8h |
Di 4 9h |
Di 4 10h |
Di 4 11h |
Di 4 12h |
Di 4 13h |
Di 4 14h |
Di 4 15h |
Di 4 16h |
Di 4 17h |
Di 4 18h |
Lu 5 8h |
Lu 5 9h |
Lu 5 10h |
Lu 5 11h |
Lu 5 12h |
Lu 5 13h |
Lu 5 14h |
Lu 5 15h |
Lu 5 16h |
Lu 5 17h |
Lu 5 18h |
Ma 6 8h |
Ma 6 9h |
Ma 6 10h |
Ma 6 11h |
Ma 6 12h |
Ma 6 13h |
Ma 6 14h |
Ma 6 15h |
Ma 6 16h |
Ma 6 17h |
Ma 6 18h |
Me 7 8h |
Me 7 9h |
Me 7 10h |
Me 7 11h |
Me 7 12h |
Me 7 13h |
Me 7 14h |
Me 7 15h |
Me 7 16h |
Me 7 17h |
Me 7 18h |
Je 8 8h |
Je 8 9h |
Je 8 10h |
Je 8 11h |
Je 8 12h |
Je 8 13h |
Je 8 14h |
Je 8 15h |
Je 8 16h |
Je 8 17h |
Je 8 18h |
Ve 9 8h |
Ve 9 9h |
Ve 9 10h |
Ve 9 11h |
Ve 9 12h |
Ve 9 13h |
Ve 9 14h |
Ve 9 15h |
Ve 9 16h |
Ve 9 17h |
Ve 9 18h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Sa 10 18h |
Di 11 8h |
Di 11 9h |
Di 11 10h |
Di 11 11h |
Di 11 12h |
Di 11 13h |
Di 11 14h |
Di 11 15h |
Di 11 16h |
Di 11 17h |
Di 11 18h |
Lu 12 8h |
Lu 12 9h |
Lu 12 10h |
Lu 12 11h |
Lu 12 12h |
Lu 12 13h |
Lu 12 14h |
Lu 12 15h |
Lu 12 16h |
Lu 12 17h |
Lu 12 18h |
Ma 13 8h |
Ma 13 9h |
Ma 13 10h |
Ma 13 11h |
Ma 13 12h |
Ma 13 13h |
Ma 13 14h |
Ma 13 15h |
Ma 13 16h |
Ma 13 17h |
Ma 13 18h |
Me 14 8h |
Me 14 9h |
Me 14 10h |
Me 14 11h |
Me 14 12h |
Me 14 13h |
Me 14 14h |
Me 14 15h |
Me 14 16h |
Me 14 17h |
Me 14 18h |
Je 15 8h |
Je 15 9h |
Je 15 10h |
Je 15 11h |
Je 15 12h |
Je 15 13h |
Je 15 14h |
Je 15 15h |
Je 15 16h |
Je 15 17h |
Je 15 18h |
Dir. vent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 9 | 9 | 8 | 9 | 9 | 11 | 13 | 13 | 14 | 13 | 12 | 3 | 4 | 3 | 2 | 4 | 7 | 9 | 8 | 8 | 8 | 8 | 2 | 0 | 1 | 2 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 8 | 9 | 9 | 7 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 8 | 9 | 9 | 8 | 1 | 1 | 2 | 2 | 2 | 5 | 7 | 7 | 7 | 7 | 6 | 4 | 5 | 6 | 5 | 2 | 4 | 7 | 8 | 8 | 7 | 7 | 6 | 4 | 4 | 4 | 1 | 7 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 11 | 10 | 9 | 7 | 8 | 12 | 18 | 20 | 13 | 5 | 9 | 10 | 8 | 7 | 7 | 11 | 12 | 13 | 11 | 7 | 3 | 6 | 8 | 9 | 9 | 8 | 2 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 9 | 10 | 11 | 8 | 8 | 7 | 7 | 9 | 11 | 13 | 12 | 11 | 11 | 10 | 9 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 7 |
V. max. (kn) | 14 | 14 | 14 | 14 | 15 | 17 | 20 | 21 | 21 | 21 | 21 | 4 | 6 | 6 | 6 | 8 | 11 | 14 | 15 | 13 | 14 | 12 | 4 | 2 | 3 | 5 | 8 | 9 | 10 | 11 | 11 | 10 | 9 | 2 | 3 | 4 | 5 | 7 | 9 | 12 | 13 | 13 | 14 | 12 | 2 | 4 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 14 | 13 | 2 | 3 | 4 | 4 | 7 | 10 | 13 | 12 | 12 | 11 | 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 8 | 12 | 16 | 17 | 14 | 8 | 5 | 6 | 10 | 13 | 14 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 10 | 14 | 18 | 22 | 24 | 22 | 18 | 15 | 12 | 11 | 10 | 9 | 25 | 27 | 29 | 27 | 22 | 14 | 9 | 8 | 10 | 12 | 12 | 21 | 23 | 24 | 24 | 19 | 13 | 9 | 8 | 9 | 10 | 12 | 7 | 6 | 6 | 6 | 8 | 11 | 13 | 13 | 12 | 12 | 12 | 10 | 9 | 8 | 7 | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 5 |
Wave Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 607 | 632 | 639 | 637 | 637 | 628 | 628 | 619 | 619 | 603 | 603 | 630 | 637 | 643 | 650 | 657 | 663 | 670 | 677 | 684 | 691 | 697 | 528 | 528 | 528 | 514 | 514 | 514 | 505 | 505 | 496 | 487 | 479 | 335 | 328 | 321 | 314 | 307 | 304 | 294 | 294 | 287 | 290 | 286 | 278 | 281 | 281 | 274 | 274 | 274 | 264 | 264 | 257 | 257 | 251 | 194 | 187 | 181 | 174 | 168 | 161 | 161 | 156 | 152 | 151 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 15 | 15 | 16 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 14 | 15 | 16 | 17 | 19 | 20 | 19 | 19 | 19 | 18 | 17 | 13 | 15 | 18 | 19 | 21 | 21 | 22 | 21 | 21 | 20 | 20 | 16 | 17 | 20 | 22 | 23 | 24 | 24 | 24 | 22 | 21 | 20 | 17 | 19 | 21 | 23 | 24 | 25 | 25 | 25 | 24 | 23 | 23 | 20 | 23 | 27 | 30 | 31 | 31 | 30 | 30 | 29 | 28 | 26 | 22 | 25 | 29 | 32 | 33 | 33 | 32 | 31 | 29 | 27 | 26 | 23 | 25 | 29 | 31 | 30 | 27 | 24 | 23 | 23 | 22 | 21 | 16 | 18 | 21 | 23 | 23 | 23 | 22 | 22 | 20 | 19 | 19 | 23 | 26 | 30 | 33 | 33 | 32 | 31 | 30 | 29 | 29 | 27 | 26 | 28 | 31 | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 24 | 25 | 27 | 28 | 29 | 30 | 30 | 29 | 27 | 26 | 24 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 17 | 17 | 16 | 16 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
Précip. (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 90 | 89 | 80 | 81 | 74 | 70 | 74 | 100 | 79 | 66 | 21 | 79 | 80 | 68 | 41 | 32 | 48 | 48 | 45 | 39 | 34 | 18 | 3 | 48 | 47 | 45 | 44 | 29 | 15 | 52 | 41 | 31 | 20 | 16 | 12 | 8 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 23 | 19 | 14 | 10 | 8 | 5 | 3 | 2 | 1 | 1 | 10 | 7 | 5 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 71 | 80 | 90 | 99 | 99 | 100 | 100 | 91 | 81 | 72 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. marée | 0.2 | -0.0 | -0.3 | -0.5 | -0.5 | -0.4 | -0.3 | -0.1 | 0.2 | 0.4 | 0.5 | 0.3 | 0.2 | -0.0 | -0.3 | -0.4 | -0.4 | -0.3 | -0.2 | -0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | -0.0 | -0.2 | -0.2 | -0.3 | -0.2 | -0.2 | -0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | -0.0 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | -0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | -0.1 | -0.2 | -0.3 | -0.3 | -0.2 | 0.0 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | -0.0 | -0.2 | -0.3 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | -0.1 | -0.3 | -0.5 | -0.4 | -0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 | -0.2 | -0.6 | -0.5 | -0.4 | -0.1 | 0.1 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | -0.1 | -0.6 | -0.6 | -0.5 | -0.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.5 | 0.3 | 0.0 | -0.5 | -0.6 | -0.5 | -0.4 | -0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | -0.4 | -0.6 | -0.6 | -0.5 | -0.2 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | -0.3 | -0.5 | -0.6 | -0.5 | -0.3 | -0.1 | 0.1 | 0.4 | 0.5 | 0.5 | 0.4 | -0.1 | -0.3 | -0.5 | -0.5 | -0.4 | -0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 |
Dir. marée | low | high | low | high | low | high | low | high | low | high | low | high | low | high | high | low | high | low | high | low | high | low | high | low | high | low | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 11:40 | 18:20 | 12:40 | 08:10 | 13:50 | 09:40 | 15:40 | 11:00 | 17:10 | 12:10 | 18:10 | 12:50 | 18:50 | 13:40 | 14:10 | 08:00 | 14:40 | 08:30 | 15:10 | 09:00 | 15:40 | 09:30 | 16:00 | 10:00 | 16:30 | 10:40 | 17:00 |
Level: Intermediate, Expert
Type: Ocean
Water type: Medium wave
Water hazards: Animals, Rocks
Water quality: Clean
Infos: Many seals in the water.
Beach type & size: Pebbles, Rocks - Big
Infos: Hundreds of seals on the beach.
Identified hazards: Rocks, Other
Beachgoer: None
Wind type: Thermal
Best months: January, February, March, August, September, October, November, December
Access description: by Car -
Extra: When entering the park cover your gear, so the ranger think you are going to watch seals.
Nightlife: No nightlife.
Accommodations: Parking
Crée le 24 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide