Modèle | Icon Global 11 km run: 16/06 01:21 | GFS 13 km run: 16/06 01:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Lu 16 7h |
Lu 16 8h |
Lu 16 9h |
Lu 16 10h |
Lu 16 11h |
Lu 16 12h |
Lu 16 13h |
Lu 16 14h |
Lu 16 15h |
Lu 16 16h |
Lu 16 17h |
Ma 17 7h |
Ma 17 8h |
Ma 17 9h |
Ma 17 10h |
Ma 17 11h |
Ma 17 12h |
Ma 17 13h |
Ma 17 14h |
Ma 17 15h |
Ma 17 16h |
Ma 17 17h |
Me 18 7h |
Me 18 8h |
Me 18 9h |
Me 18 10h |
Me 18 11h |
Me 18 12h |
Me 18 13h |
Me 18 14h |
Me 18 15h |
Me 18 16h |
Me 18 17h |
Je 19 7h |
Je 19 8h |
Je 19 9h |
Je 19 10h |
Je 19 11h |
Je 19 12h |
Je 19 13h |
Je 19 14h |
Je 19 15h |
Je 19 16h |
Je 19 17h |
Ve 20 7h |
Ve 20 8h |
Ve 20 9h |
Ve 20 10h |
Ve 20 11h |
Ve 20 12h |
Ve 20 13h |
Ve 20 14h |
Ve 20 15h |
Ve 20 16h |
Ve 20 17h |
Sa 21 7h |
Sa 21 8h |
Sa 21 9h |
Sa 21 10h |
Sa 21 11h |
Sa 21 12h |
Sa 21 13h |
Sa 21 14h |
Sa 21 15h |
Sa 21 16h |
Sa 21 17h |
Di 22 7h |
Di 22 8h |
Di 22 9h |
Di 22 10h |
Di 22 11h |
Di 22 12h |
Di 22 13h |
Di 22 14h |
Di 22 15h |
Di 22 16h |
Di 22 17h |
Lu 23 7h |
Lu 23 8h |
Lu 23 9h |
Lu 23 10h |
Lu 23 11h |
Lu 23 12h |
Lu 23 13h |
Lu 23 14h |
Lu 23 15h |
Lu 23 16h |
Lu 23 17h |
Ma 24 7h |
Ma 24 8h |
Ma 24 9h |
Ma 24 10h |
Ma 24 11h |
Ma 24 12h |
Ma 24 13h |
Ma 24 14h |
Ma 24 15h |
Ma 24 16h |
Ma 24 17h |
Me 25 7h |
Me 25 8h |
Me 25 9h |
Me 25 10h |
Me 25 11h |
Me 25 12h |
Me 25 13h |
Me 25 14h |
Me 25 15h |
Me 25 16h |
Me 25 17h |
Je 26 7h |
Je 26 8h |
Je 26 9h |
Je 26 10h |
Je 26 11h |
Je 26 12h |
Je 26 13h |
Je 26 14h |
Je 26 15h |
Je 26 16h |
Je 26 17h |
Ve 27 7h |
Ve 27 8h |
Ve 27 9h |
Ve 27 10h |
Ve 27 11h |
Ve 27 12h |
Ve 27 13h |
Ve 27 14h |
Ve 27 15h |
Ve 27 16h |
Ve 27 17h |
Sa 28 7h |
Sa 28 8h |
Sa 28 9h |
Sa 28 10h |
Sa 28 11h |
Sa 28 12h |
Sa 28 13h |
Sa 28 14h |
Sa 28 15h |
Sa 28 16h |
Sa 28 17h |
Di 29 7h |
Di 29 8h |
Di 29 9h |
Di 29 10h |
Di 29 11h |
Di 29 12h |
Di 29 13h |
Di 29 14h |
Di 29 15h |
Di 29 16h |
Di 29 17h |
Lu 30 7h |
Lu 30 8h |
Lu 30 9h |
Lu 30 10h |
Lu 30 11h |
Lu 30 12h |
Lu 30 13h |
Lu 30 14h |
Lu 30 15h |
Lu 30 16h |
Lu 30 17h |
Ma 1 7h |
Ma 1 8h |
Ma 1 9h |
Ma 1 10h |
Ma 1 11h |
Ma 1 12h |
Ma 1 13h |
Ma 1 14h |
Ma 1 15h |
Ma 1 16h |
Ma 1 17h |
Dir. vent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 9 | 8 | 12 | 14 | 14 | 13 | 13 | 12 | 12 | 10 | 12 | 9 | 9 | 9 | 11 | 12 | 11 | 10 | 8 | 9 | 9 | 9 | 5 | 6 | 7 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 9 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | 4 | 6 | 8 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 8 | 9 | 11 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 5 | 7 | 9 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 10 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 5 | 6 | 9 | 10 | 11 | 11 | 10 | 10 | 11 | 10 | 8 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | |
V. max. (kn) | 16 | 16 | 17 | 24 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 16 | 15 | 16 | 18 | 19 | 19 | 17 | 16 | 16 | 15 | 15 | 10 | 10 | 11 | 16 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 11 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 10 | 10 | 12 | 14 | 15 | 18 | 20 | 22 | 24 | 25 | 27 | 27 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 3.4 | 3.4 | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 1.2k | 1.2k | 1.1k | 1.1k | 1.1k | 1.0k | 992 | 948 | 917 | 887 | 860 | 589 | 572 | 570 | 560 | 556 | 545 | 543 | 527 | 518 | 510 | 510 | 418 | 407 | 407 | 400 | 404 | 397 | 390 | 395 | 392 | 394 | 396 | 585 | 596 | 617 | 623 | 640 | 645 | 651 | 669 | 674 | 680 | 680 | 598 | 598 | 582 | 577 | 566 | 561 | 546 | 546 | 531 | 520 | 520 | 961 | 1.1k | 1.2k | 1.3k | 1.4k | 1.5k | 1.6k | 1.7k | 1.8k | 1.8k | 1.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 24 | 25 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 24 | 25 | 26 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 26 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 26 | 25 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 25 | 25 | 27 | 27 | 28 | 29 | 29 | 29 | 28 | 28 | 27 | 25 | 25 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 20 | 21 | 23 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 20 | 22 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 20 | 22 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 18 | 20 | 23 | 25 | 26 | 26 | 26 | 25 | 25 | 24 | 23 | 18 | 19 | 22 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 23 | 19 | 20 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 19 | 21 | 23 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 19 | 21 | 23 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 19 | 21 | 23 | 25 | 25 | 26 | 26 | 26 | 25 | 24 | |
Précip. (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 22 | 37 | 55 | 49 | 48 | 48 | 26 | 85 | 51 | 43 | 43 | 3 | 42 | 50 | 33 | 31 | 56 | 55 | 54 | 26 | 8 | 18 | 19 | 23 | 36 | 22 | 34 | 37 | 28 | 4 | 7 | 11 | 23 | 34 | 46 | 48 | 50 | 52 | 35 | 4 | 7 | 11 | 30 | 50 | 69 | 70 | 71 | 72 | 66 | 30 | 33 | 36 | 39 | 48 | 57 | 66 | 60 | 53 | 47 | 36 | 3 | 12 | 22 | 31 | 35 | 40 | 44 | 43 | 42 | 41 | 39 | 69 | 46 | 23 | 2 | 4 | 6 | 15 | 5 | 3 | 2 | 3 | 7 | 10 | 10 | 9 | 9 | 8 | 53 | 36 | 20 | 3 | 10 | 18 | 25 | 26 | 27 | 28 | 27 | 9 | 17 | 26 | 27 | 29 | 30 | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 13 | 19 | 26 | 41 | 55 | 70 | 73 | 77 | 80 | 85 | 16 | 26 | 35 | 45 | 49 | 54 | 58 | 47 | 36 | 25 | 19 | 72 | 74 | 75 | 77 | 76 | 74 | 73 | 79 | 84 | 90 | 90 | 10 | 22 | 34 | 46 | 33 | 20 | 7 | 9 | 10 | 12 | ||||||||||||||||||
Ht. marée | -0.1 | -0.2 | -0.3 | -0.3 | -0.2 | -0.2 | -0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | -0.1 | -0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.2 | -0.2 | -0.1 | -0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.2 | -0.1 | -0.1 | -0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.1 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.3 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.2 | -0.4 | -0.3 | -0.2 | -0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | -0.0 | -0.1 | -0.4 | -0.4 | -0.3 | -0.2 | -0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | -0.0 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | -0.2 | -0.3 | -0.3 | -0.3 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.2 | -0.1 | -0.0 | 0.1 | 0.1 | 0.1 | 0.1 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | 0.1 | -0.0 | -0.1 | -0.1 | -0.2 | -0.2 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
Dir. marée | low | high | low | high | low | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 09:50 | 16:10 | 10:40 | 17:10 | 11:40 | 12:50 | 07:40 | 14:00 | 09:20 | 15:00 | 10:30 | 16:10 | 11:30 | 17:00 | 12:20 | 17:50 | 13:00 | 07:30 | 13:50 | 08:10 | 14:30 | 08:50 | 15:00 | 09:20 | 15:40 | 09:50 | 16:10 | 10:20 | 16:40 |
Level: Beginner, Intermediate, Expert
Type: Ocean
Water type: Shallow, Flat, Chop, Medium wave
Water hazards: Currents, Ships, Reefs, Mole
Water quality: Crystal clear
Infos: It is a fairly basic lagoon conditions, but caution has to be kept when near the fringing reef as this gets progressively shallower as you approach it. The passes should also be kept well clear off, as the current in them is strong, being the only way for the water that was brought in by the waves to get out again. Some waves on the reef should be ridden with great caution, as they are far from the beach and shallow at best of times.
Beach type & size: Sand - Small
Infos: Small sandy beach with some grassy areas behind. Concrete at one side of the beach.
Identified hazards: Trees
Beachgoer: None
Weather specificities: The best season stretches from May to November with water temperatures between 22C and 26C and air temperatures between 22C and 30C. Short rain showers possible all year round.
Wind type: Trade
Wind specificities: Best winds from June to October. During cyclone season it can blow 15-25 kts many days per week. The lagoon is well windy and sail able in most East conditions.
Best months: June, July, August, September, October
Access description: by Car - Get to the south. Baie du Cap is a quiet little village separated from the sea by the coastal road that runs through it. Park next to the beach.
Specific rules: None
Nightlife: None.
Accommodations: Parking
Crée le 24 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide