Model | Icon Global 11 km run: 16/05 02:51 | GFS 13 km run: 16/05 02:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Fr 16 8h |
Fr 16 9h |
Fr 16 10h |
Fr 16 11h |
Fr 16 12h |
Fr 16 13h |
Fr 16 14h |
Fr 16 15h |
Fr 16 16h |
Fr 16 17h |
Sa 17 8h |
Sa 17 9h |
Sa 17 10h |
Sa 17 11h |
Sa 17 12h |
Sa 17 13h |
Sa 17 14h |
Sa 17 15h |
Sa 17 16h |
Sa 17 17h |
Su 18 8h |
Su 18 9h |
Su 18 10h |
Su 18 11h |
Su 18 12h |
Su 18 13h |
Su 18 14h |
Su 18 15h |
Su 18 16h |
Su 18 17h |
Mo 19 8h |
Mo 19 9h |
Mo 19 10h |
Mo 19 11h |
Mo 19 12h |
Mo 19 13h |
Mo 19 14h |
Mo 19 15h |
Mo 19 16h |
Mo 19 17h |
Tu 20 8h |
Tu 20 9h |
Tu 20 10h |
Tu 20 11h |
Tu 20 12h |
Tu 20 13h |
Tu 20 14h |
Tu 20 15h |
Tu 20 16h |
Tu 20 17h |
We 21 8h |
We 21 9h |
We 21 10h |
We 21 11h |
We 21 12h |
We 21 13h |
We 21 14h |
We 21 15h |
We 21 16h |
We 21 17h |
Th 22 8h |
Th 22 9h |
Th 22 10h |
Th 22 11h |
Th 22 12h |
Th 22 13h |
Th 22 14h |
Th 22 15h |
Th 22 16h |
Th 22 17h |
Fr 23 8h |
Fr 23 9h |
Fr 23 10h |
Fr 23 11h |
Fr 23 12h |
Fr 23 13h |
Fr 23 14h |
Fr 23 15h |
Fr 23 16h |
Fr 23 17h |
Sa 24 8h |
Sa 24 9h |
Sa 24 10h |
Sa 24 11h |
Sa 24 12h |
Sa 24 13h |
Sa 24 14h |
Sa 24 15h |
Sa 24 16h |
Sa 24 17h |
Su 25 8h |
Su 25 9h |
Su 25 10h |
Su 25 11h |
Su 25 12h |
Su 25 13h |
Su 25 14h |
Su 25 15h |
Su 25 16h |
Su 25 17h |
Mo 26 8h |
Mo 26 9h |
Mo 26 10h |
Mo 26 11h |
Mo 26 12h |
Mo 26 13h |
Mo 26 14h |
Mo 26 15h |
Mo 26 16h |
Mo 26 17h |
Tu 27 8h |
Tu 27 9h |
Tu 27 10h |
Tu 27 11h |
Tu 27 12h |
Tu 27 13h |
Tu 27 14h |
Tu 27 15h |
Tu 27 16h |
Tu 27 17h |
We 28 8h |
We 28 9h |
We 28 10h |
We 28 11h |
We 28 12h |
We 28 13h |
We 28 14h |
We 28 15h |
We 28 16h |
We 28 17h |
Th 29 8h |
Th 29 9h |
Th 29 10h |
Th 29 11h |
Th 29 12h |
Th 29 13h |
Th 29 14h |
Th 29 15h |
Th 29 16h |
Th 29 17h |
Fr 30 8h |
Fr 30 9h |
Fr 30 10h |
Fr 30 11h |
Fr 30 12h |
Fr 30 13h |
Fr 30 14h |
Fr 30 15h |
Fr 30 16h |
Fr 30 17h |
Sa 31 8h |
Sa 31 9h |
Sa 31 10h |
Sa 31 11h |
Sa 31 12h |
Sa 31 13h |
Sa 31 14h |
Sa 31 15h |
Sa 31 16h |
Sa 31 17h |
Wind Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 9 | 11 | 12 | 13 | 13 | 12 | 12 | 10 | 15 | 16 | 17 | 17 | 15 | 13 | 13 | 13 | 14 | 13 | 4 | 6 | 8 | 10 | 12 | 13 | 13 | 13 | 12 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 5 | 4 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 5 | 5 | 4 | 4 | 7 | 9 | 8 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 |
Gusts (kn) | 9 | 8 | 7 | 4 | 5 | 7 | 8 | 8 | 9 | 10 | 6 | 6 | 5 | 5 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 16 | 20 | 25 | 26 | 27 | 28 | 27 | 26 | 25 | 39 | 40 | 41 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 12 | 16 | 19 | 22 | 24 | 27 | 29 | 28 | 27 | 26 | 7 | 6 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 2 | 2 | 1 | 1 | 2 | 4 | 6 | 7 | 7 | 7 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 6 | 6 | 6 | 7 | 8 | 10 | 11 | 15 | 14 | 12 | 11 | 9 | 8 | 8 | 8 | 9 | 9 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 7 | 10 | 12 | 14 | 14 | 14 | 10 | 5 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 12 | 10 | 7 | 5 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 6 | 8 | 9 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 10 | 11 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 532 | 517 | 502 | 493 | 479 | 461 | 448 | 431 | 418 | 410 | 259 | 250 | 247 | 236 | 232 | 227 | 217 | 212 | 210 | 202 | 153 | 151 | 151 | 147 | 145 | 141 | 137 | 136 | 132 | 130 | 266 | 294 | 313 | 333 | 349 | 353 | 358 | 362 | 349 | 346 | 504 | 583 | 619 | 632 | 653 | 701 | 740 | 797 | 857 | 919 | 2.1k | 2.2k | 2.2k | 2.2k | 2.3k | 2.3k | 2.3k | 2.3k | 2.3k | 2.2k | 1.6k | 1.5k | 1.5k | 1.5k | 1.5k | 1.5k | 1.5k | 1.6k | 1.6k | 1.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 13 | 16 | 22 | 26 | 27 | 28 | 28 | 28 | 25 | 22 | 12 | 15 | 19 | 24 | 25 | 25 | 24 | 24 | 24 | 23 | 13 | 16 | 21 | 23 | 24 | 24 | 25 | 25 | 24 | 23 | 16 | 17 | 19 | 20 | 21 | 21 | 21 | 20 | 20 | 19 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 15 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 11 | 13 | 16 | 18 | 20 | 20 | 20 | 20 | 19 | 18 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 20 | 19 | 18 | 13 | 14 | 16 | 18 | 19 | 20 | 21 | 21 | 20 | 19 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 19 | 19 | 18 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 13 | 14 | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 19 | 18 | 19 | 21 | 22 | 23 | 22 | 22 | 20 | 19 | 18 | 15 | 16 | 18 | 19 | 19 | 20 | 20 | 19 | 18 | 17 | 14 | 15 | 17 | 18 | 19 | 18 | 18 | 17 | 16 | 16 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 18 |
Rain (mm) | 1.7 | 0.4 | 0.4 | 0.4 | 1.2 | 1.2 | 1.2 | 0.8 | 0.8 | 0.8 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 2 | 5 | 5 | 22 | 58 | 71 | 100 | 100 | 100 | 100 | 100 | 100 | 44 | 91 | 31 | 24 | 20 | 14 | 19 | 100 | 100 | 100 | 76 | 39 | 59 | 34 | 24 | 44 | 50 | 47 | 44 | 42 | 39 | 47 | 55 | 63 | 56 | 48 | 41 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 95 | 93 | 72 | 68 | 63 | 59 | 41 | 22 | 4 | 23 | 41 | 60 | 42 | 28 | 14 | 16 | 33 | 49 | 33 | 16 | 53 | 69 | 84 | 100 | 83 | 65 | 48 | 32 | 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 30 | 43 | 55 | 68 | 46 | 24 | 2 | 1 | 1 | 100 | 100 | 100 | 100 | 88 | 77 | 65 | 77 | 88 | 100 | 27 | 31 | 36 | 40 | 46 | 53 | 59 | 73 | 86 | 100 | 51 | 37 | 23 | 9 | 28 | 46 | 65 | 77 | 88 | 100 | 25 | 29 | 32 | 36 | 36 | 36 | 36 | 37 | 38 | 39 | |||||||||||||||||||||||||
Tide Ht. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 |
Tide Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time |
Level: Beginner, Intermediate, Expert
Type: Ocean, Lagoon
Water type: Shallow, Flat, Small wave, Medium wave
Water hazards: Animals
Water quality: Clean
Infos: Waves on the ocean, flat water on the lagoon. The water's edge is a bit muddy, with some algae/grass in spots. Also some submerged rocks. But once your kite is launched you can walk about 20m into the lagoon to get in the clean water.
Beach type & size: Grass, Sand - Medium
Infos: Launch area is OK. Some patches of grass, sand and dried mud. Enough space to park 4 kites on clean ground.
Identified hazards: None
Wind type: Thermal, Frontal
Best months: January, February, March, November, December
Access description: by Car - Access is easy and free. Just park the car and walk 50m down to the lagoon shore.
Accommodations: Parking
Created 24 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide